Kai Tak Sports Park
Kai Tak, Hong Kong, ChinaKai Tak Sports Park, a world-class sports infrastructure in Hong Kong which covers around 28 hectares, a new 50,000-seat main stadium with a retractable roof for public enjoyment. It also features a variety of facilities such as outdoor ball courts, open lawn areas, children’s play areas, fitness stations and more.
In stage 1, Leigh & Orange (L&O) has led a multi-discipline Technical Services Consultant Team for this mega project through the Pre-contract Award Stage – advising the Culture, Sports and Tourism Bureau through the development of the reference design, resolution of technical issues, as well as assisting in the worldwide tendering process. In stage 2 – the Post-contract Award Stage, L&O now serves as the representative of the Culture, Sports and Tourism Bureau to support the entire project team to carry out and complete the design and construction of the Kai Tak Sports Park by Kai Tak Sports Park Limited.
More detailed information can be found on the Kai Tak Sports Park official webpage.
Facts
Our Services
Technical Services Consultant
Date of Completion
2025
Client
Culture, Sports and Tourism Bureau
Design Build & Operate Consortium
Kai Tak Sports Park Ltd.
Awards
| 2026 | Quality Building Award — Quality Excellence Award |
| 2026 | Quality Building Award — Grand Award — Hong Kong Non-Residential (New Building – Government, Institution or Community) |
| 2026 | TheStadiumBusiness Awards - Venue of The Year |
| 2025 | World Design Awards – Award Winner |
| 2025 | Green Building Award - Grand Award (New Buildings Category, Completed Projects - Institutional) |
| 2025 | HKIA Annual Awards - Award of Hong Kong (Civic & Communal Building) |
| 2025 | HKIA Annual Awards - Special Award (Technology or Innovative Architecture) |
| 2025 | HKIA Annual Awards - Finalist in Special Award (Human & Social Inclusion) |
| 2022 | Hong Kong openBIM/openGIS Award - Grand Award (Project Category) |
| 2021 | BEAM Plus-NB [v1.2] Provisional Platinum (Main Stadium) |
| 2021 | BEAM Plus-NB [v1.2] Provisional Platinum (Indoor Sports Centre) |
| 2021 | BEAM Plus-NB [v1.2] Provisional Platinum (Public Sports Ground) |
| 2020 | AEC Excellence Awards – Finalist |
| 2020 | Autodesk Hong Kong BIM Awards – Award Winner |
| 2020 | BIM Achievement 2020 - BIM Project Winner |
| 2020 | BEAM Plus-ND [v1.0] Platinum |
